Sustainable Improvement Projects
The District has been making ongoing efforts to meet the PVRPD 2021-2026 Strategic Plan Goal 1.4 Create Green Initiatives and Sustainability Program to encourage more efficient design and usage of our park system, respect of our natural environments, and to capitalize on the cost savings of these methods as well as grant opportunities. In October 2023, the District began developing districtwide sustainable improvement projects with SitelogiQ. In June 2024, the District and SitelogiQ began implementing the following projects.
Project Status
Project | Location | Project Start | Expected Completion | Status |
---|---|---|---|---|
HVAC Systems and Thermostat Replacements | Community Center Park | December 16, 2024 | February 15, 2025 | In Progress |
Solar Photovoltaic System | Community Center Park, Freedom Park, Pleasant Valley Fields | February 24, 2025 | March 13, 2025 | In Progress |
Electric Vehicle Chargers (Level 2) | Community Center Park, Freedom Park, Pleasant Valley Fields | February 28, 2025 | TBD | In Progress |
Parking Lot Remediation | Community Center Park, Freedom Park, Pleasant Valley Fields | Spring 2025 | Spring 2025 | Upcoming |
LED Lighting Upgrades | Bob Kildee Park | Spring 2025 | Spring 2025 | Upcoming |
Battery Energy Storage System | Community Center Park | Summer/Fall 2025 | TBD | Upcoming |
Questions?
Jennifer Strain, Administrative Analyst
jstrain@pvrpd.org, 805.482.1996 x110